Missouri frost dates
Across 171 NOAA climate stations in Missouri, the median last spring frost (32°F) ranges from Mar 24 at Caruthersville to Apr 27 at Rosebud; the typical station sees its last frost around Apr 12 and its first fall frost around Oct 24.
“Median” dates have a 50% chance of a later spring frost or an earlier fall frost. “10% risk” dates are the safer choice for tender plants: only 1 year in 10 has frost beyond them. Source: NOAA NCEI 1991–2020 Climate Normals. Elevation matters: within a state, frost dates can differ by a month or more between valleys and hills.
| Station | Elevation | Last frost (median) | Last frost (10% risk) | First frost (median) | First frost (10% risk) | Growing season |
|---|---|---|---|---|---|---|
| Advance 1 S | 360 ft | Apr 7 | Apr 21 | Oct 27 | Oct 15 | 204 days |
| Albany | 875 ft | Apr 17 | Apr 30 | Oct 21 | Oct 6 | 185 days |
| Alton | 813 ft | Apr 17 | May 1 | Oct 21 | Oct 7 | 187 days |
| Amity 4 Ne | 974 ft | Apr 19 | May 4 | Oct 19 | Oct 2 | 180 days |
| Anderson | 1,050 ft | Apr 15 | May 1 | Oct 23 | Oct 10 | 191 days |
| Anderson 3W | 1,117 ft | Apr 15 | Apr 30 | Oct 26 | Oct 14 | 194 days |
| Appleton City | 866 ft | Apr 7 | Apr 24 | Oct 29 | Oct 15 | 202 days |
| Ash Grove 4S | 1,129 ft | Apr 11 | Apr 29 | Oct 24 | Oct 13 | 196 days |
| Ava 12SW | 1,197 ft | Apr 14 | May 1 | Oct 21 | Oct 8 | 188 days |
| Ava 6NW | 1,253 ft | Apr 23 | May 6 | Oct 17 | Oct 4 | 175 days |
| Bethany | 949 ft | Apr 16 | May 3 | Oct 22 | Oct 6 | 186 days |
| Billings 1SW | 1,310 ft | Apr 15 | May 2 | Oct 23 | Oct 11 | 189 days |
| Bolivar 1 Ne | 987 ft | Apr 14 | May 2 | Oct 23 | Oct 8 | 188 days |
| Boonville | 744 ft | Apr 5 | Apr 19 | Oct 29 | Oct 16 | 206 days |
| Boonville | 752 ft | Apr 12 | Apr 27 | Oct 25 | Oct 12 | 195 days |
| Bowling Green 1 E | 895 ft | Apr 13 | May 1 | Oct 23 | Oct 5 | 188 days |
| Branson AP | 1,286 ft | Apr 8 | Apr 25 | Nov 2 | Oct 21 | 209 days |
| Brookfield | 767 ft | Apr 14 | Apr 28 | Oct 23 | Oct 9 | 192 days |
| Brunswick | 662 ft | Apr 10 | Apr 26 | Oct 29 | Oct 15 | 201 days |
| Buffalo 2N | 1,071 ft | Apr 23 | May 8 | Oct 15 | Oct 1 | 175 days |
| Butler 4W | 790 ft | Apr 12 | Apr 28 | Oct 23 | Oct 9 | 192 days |
| California | 879 ft | Apr 11 | Apr 27 | Oct 25 | Oct 12 | 195 days |
| Cameron | 1,010 ft | Apr 15 | Apr 29 | Oct 24 | Oct 10 | 192 days |
| Canton L&D 20 | 490 ft | Apr 11 | Apr 29 | Oct 23 | Oct 10 | 194 days |
| Cape Girardeau Muni AP | 336 ft | Apr 5 | Apr 21 | Oct 25 | Oct 12 | 201 days |
| Carrollton | 705 ft | Apr 16 | May 1 | Oct 23 | Oct 7 | 187 days |
| Carthage | 978 ft | Apr 4 | Apr 20 | Oct 27 | Oct 13 | 204 days |
| Caruthersville | 270 ft | Mar 24 | Apr 8 | Nov 9 | Oct 26 | 230 days |
| Cassville | 1,376 ft | Apr 14 | Apr 30 | Oct 26 | Oct 11 | 194 days |
| Chillicothe 22 Ene | 833 ft | Apr 15 | May 2 | Oct 20 | Oct 5 | 184 days |
| Chillicothe 2S | 780 ft | Apr 15 | Apr 30 | Oct 21 | Oct 7 | 187 days |
| Chillicothe Agri-Sci | 769 ft | Apr 15 | May 1 | Oct 21 | Oct 8 | 188 days |
| Clarksville L&D 24 | 460 ft | Apr 4 | Apr 23 | Nov 1 | Oct 19 | 208 days |
| Clearwater Dam | 660 ft | Apr 9 | Apr 24 | Oct 26 | Oct 12 | 199 days |
| Clinton | 770 ft | Apr 17 | May 2 | Oct 21 | Oct 7 | 187 days |
| Cole Camp 3NW | 1,000 ft | Apr 13 | Apr 29 | Oct 23 | Oct 9 | 191 days |
| Columbia Rgnl AP | 893 ft | Apr 7 | Apr 21 | Oct 29 | Oct 16 | 205 days |
| Columbia U Of M | 770 ft | Apr 5 | Apr 21 | Oct 31 | Oct 17 | 207 days |
| Conception | 1,108 ft | Apr 17 | Apr 30 | Oct 20 | Oct 3 | 184 days |
| Cosby 2W | 910 ft | Apr 17 | May 1 | Oct 19 | Oct 4 | 184 days |
| Diamond 2W | 1,070 ft | Apr 18 | May 3 | Oct 22 | Oct 7 | 184 days |
| Doniphan | 289 ft | Apr 12 | Apr 29 | Oct 26 | Oct 11 | 196 days |
| Dora 3SE | 966 ft | Apr 9 | Apr 28 | Oct 23 | Oct 8 | 196 days |
| Eldon | 924 ft | Apr 7 | Apr 27 | Nov 1 | Oct 19 | 208 days |
| Eldorado Springs | 915 ft | Apr 8 | Apr 27 | Oct 29 | Oct 13 | 199 days |
| Elm | 850 ft | Apr 13 | Apr 29 | Oct 23 | Oct 9 | 191 days |
| Elsberry 1 S | 475 ft | Apr 20 | May 5 | Oct 20 | Oct 6 | 181 days |
| Eminence 1 N | 640 ft | Apr 18 | May 1 | Oct 19 | Oct 7 | 182 days |
| Farmington | 900 ft | Apr 13 | Apr 30 | Oct 21 | Oct 6 | 191 days |
| Festus | 600 ft | Apr 9 | Apr 25 | Oct 26 | Oct 14 | 197 days |
| Fredericktown | 760 ft | Apr 21 | May 8 | Oct 16 | Oct 1 | 174 days |
| Freedom | 805 ft | Apr 11 | Apr 30 | Oct 21 | Oct 6 | 191 days |
| Ft Leonard Wood | 1,123 ft | Apr 14 | Apr 30 | Oct 24 | Oct 11 | 193 days |
| Fulton | 770 ft | Apr 10 | Apr 30 | Oct 24 | Oct 11 | 195 days |
| Galena | 1,027 ft | Apr 16 | May 4 | Oct 21 | Oct 6 | 187 days |
| Gallatin 1W | 921 ft | Apr 19 | May 4 | Oct 21 | Oct 6 | 184 days |
| Gentryville | 1,100 ft | Apr 14 | Apr 30 | Oct 25 | Oct 11 | 193 days |
| Grant City | 1,130 ft | Apr 24 | May 7 | Oct 14 | Sep 29 | 172 days |
| Grant City 5WSW | 1,089 ft | Apr 20 | May 6 | Oct 19 | Oct 4 | 181 days |
| Green City 5N | 1,035 ft | Apr 26 | May 12 | Oct 14 | Sep 30 | 169 days |
| Grovespring 1NE | 1,388 ft | Apr 15 | May 2 | Oct 22 | Oct 6 | 188 days |
| Hamilton 2W | 900 ft | Apr 23 | May 6 | Oct 17 | Oct 2 | 175 days |
| Hannibal Wtr Wks | 712 ft | Apr 10 | Apr 25 | Oct 27 | Oct 14 | 199 days |
| Higginsville | 836 ft | Apr 10 | Apr 25 | Oct 24 | Oct 10 | 195 days |
| Houston | 1,224 ft | Apr 10 | May 1 | Oct 23 | Oct 6 | 194 days |
| Iberia | 938 ft | Apr 8 | Apr 26 | Oct 28 | Oct 15 | 200 days |
| Independence | 985 ft | Apr 10 | Apr 26 | Oct 27 | Oct 14 | 198 days |
| Jackson | 440 ft | Apr 7 | Apr 22 | Oct 29 | Oct 16 | 202 days |
| Jefferson City Mem AP | 573 ft | Apr 10 | Apr 25 | Oct 26 | Oct 13 | 198 days |
| Jefferson City Wtp | 650 ft | Apr 8 | Apr 23 | Oct 31 | Oct 17 | 205 days |
| Joplin 24 N | 952 ft | Apr 6 | Apr 23 | Oct 24 | Oct 8 | 198 days |
| Joplin Regional Airport | 980 ft | Apr 9 | Apr 26 | Oct 27 | Oct 12 | 200 days |
| Kansas City Downtown AP | 742 ft | Apr 4 | Apr 20 | Nov 2 | Oct 21 | 211 days |
| Kansas City Intl AP | 1,005 ft | Apr 13 | Apr 29 | Oct 24 | Oct 9 | 193 days |
| Kearney 3E | 840 ft | Apr 19 | May 5 | Oct 17 | Oct 4 | 181 days |
| Kennett Radio Kboa | 270 ft | Mar 31 | Apr 15 | Nov 1 | Oct 18 | 215 days |
| Kirksville | 970 ft | Apr 21 | May 5 | Oct 19 | Oct 2 | 179 days |
| Kirksville Rgnl AP | 966 ft | Apr 19 | May 5 | Oct 18 | Oct 1 | 180 days |
| Lakeside | 590 ft | Mar 31 | Apr 18 | Nov 3 | Oct 21 | 216 days |
| Lamar 7N | 963 ft | Apr 9 | Apr 28 | Oct 27 | Oct 13 | 199 days |
| Lebanon 2W | 1,246 ft | Apr 17 | May 2 | Oct 21 | Oct 7 | 187 days |
| Lees Summit Muni AP | 997 ft | Apr 7 | Apr 24 | Oct 29 | Oct 14 | 202 days |
| Lees Summit Reed Wr | 1,000 ft | Apr 13 | Apr 28 | Oct 26 | Oct 11 | 194 days |
| Lexington 3E | 825 ft | Apr 8 | Apr 26 | Oct 25 | Oct 10 | 197 days |
| Licking 4N | 1,180 ft | Apr 20 | May 5 | Oct 19 | Oct 4 | 181 days |
| Linneus 3SE | 814 ft | Apr 16 | May 1 | Oct 20 | Oct 7 | 187 days |
| Lockwood | 1,077 ft | Apr 11 | Apr 27 | Oct 25 | Oct 10 | 198 days |
| Long Branch Rsvr | 820 ft | Apr 8 | Apr 24 | Oct 28 | Oct 14 | 201 days |
| Malden Muni AP | 290 ft | Mar 29 | Apr 12 | Nov 3 | Oct 23 | 221 days |
| Mansfield | 1,448 ft | Apr 11 | Apr 28 | Oct 26 | Oct 12 | 197 days |
| Marble Hill | 390 ft | Apr 12 | Apr 28 | Oct 23 | Oct 10 | 193 days |
| Marshall | 790 ft | Apr 10 | Apr 27 | Oct 24 | Oct 12 | 196 days |
| Marshfield 4 Wsw | 1,414 ft | Apr 13 | Apr 29 | Oct 24 | Oct 8 | 191 days |
| Maryville 2E | 985 ft | Apr 19 | May 3 | Oct 17 | Oct 2 | 180 days |
| Memphis | 770 ft | Apr 23 | May 6 | Oct 17 | Oct 2 | 176 days |
| Mexico | 802 ft | Apr 11 | Apr 26 | Oct 25 | Oct 13 | 197 days |
| Moberly | 860 ft | Apr 13 | Apr 27 | Oct 25 | Oct 12 | 195 days |
| Monett 4SW | 1,420 ft | Apr 9 | Apr 27 | Oct 26 | Oct 13 | 199 days |
| Monroe City | 741 ft | Apr 12 | Apr 28 | Oct 22 | Oct 7 | 190 days |
| Mt Vernon Univ Mo - Sw Ctr | 1,190 ft | Apr 14 | May 1 | Oct 21 | Oct 6 | 188 days |
| Mtn Grove 2 N | 1,466 ft | Apr 11 | Apr 29 | Oct 28 | Oct 15 | 196 days |
| Neosho | 1,033 ft | Apr 7 | Apr 25 | Oct 31 | Oct 18 | 206 days |
| Nevada Wtp | 871 ft | Apr 7 | Apr 24 | Oct 27 | Oct 13 | 202 days |
| New Franklin 1W | 641 ft | Apr 13 | Apr 29 | Oct 22 | Oct 7 | 191 days |
| New Madrid | 302 ft | Mar 28 | Apr 12 | Nov 3 | Oct 23 | 220 days |
| Oldfield | 1,240 ft | Apr 26 | May 8 | Oct 13 | Sep 29 | 167 days |
| Oregon | 1,058 ft | Apr 16 | Apr 30 | Oct 20 | Oct 3 | 186 days |
| Osceola | 744 ft | Apr 16 | May 3 | Oct 24 | Oct 10 | 189 days |
| Ozark | 1,134 ft | Apr 15 | Apr 30 | Oct 23 | Oct 10 | 189 days |
| Ozark Beach | 834 ft | Apr 6 | Apr 22 | Oct 31 | Oct 17 | 205 days |
| Perryville Wtp | 502 ft | Apr 19 | May 3 | Oct 20 | Oct 5 | 182 days |
| Pleasant Hill Wfo | 1,000 ft | Apr 8 | Apr 23 | Oct 29 | Oct 16 | 204 days |
| Pomme De Terre Dam | 907 ft | Apr 7 | Apr 26 | Oct 28 | Oct 13 | 204 days |
| Poplar Bluff | 370 ft | Mar 29 | Apr 12 | Nov 5 | Oct 22 | 222 days |
| Poplar Bluff Muni AP | 327 ft | Mar 31 | Apr 15 | Oct 31 | Oct 19 | 214 days |
| Portageville | 280 ft | Mar 25 | Apr 9 | Nov 7 | Oct 24 | 227 days |
| Potosi 4 Sw | 1,105 ft | Apr 11 | Apr 30 | Oct 28 | Oct 14 | 198 days |
| Princeton | 980 ft | Apr 25 | May 8 | Oct 15 | Sep 30 | 174 days |
| Richmond 3S | 700 ft | Apr 19 | May 3 | Oct 18 | Oct 3 | 180 days |
| Rolla Missouri S&T | 1,173 ft | Apr 5 | Apr 22 | Nov 1 | Oct 18 | 207 days |
| Rosebud | 730 ft | Apr 27 | May 12 | Oct 13 | Sep 29 | 168 days |
| Round Spring 2SW | 829 ft | Apr 24 | May 8 | Oct 16 | Oct 4 | 172 days |
| Salem | 1,205 ft | Apr 17 | May 5 | Oct 18 | Oct 3 | 182 days |
| Salem 10 W | 1,198 ft | Apr 23 | May 9 | Oct 14 | Sep 30 | 173 days |
| Salisbury | 730 ft | Apr 12 | Apr 29 | Oct 22 | Oct 9 | 190 days |
| Saverton L&D 22 | 472 ft | Apr 4 | Apr 19 | Nov 4 | Oct 23 | 212 days |
| Sedalia Mem AP | 900 ft | Apr 10 | Apr 26 | Oct 26 | Oct 12 | 197 days |
| Sedalia Wtp | 780 ft | Apr 18 | May 2 | Oct 22 | Oct 6 | 186 days |
| Seligman | 1,530 ft | Apr 18 | May 3 | Oct 22 | Oct 7 | 185 days |
| Shelbina | 747 ft | Apr 21 | May 5 | Oct 17 | Oct 2 | 177 days |
| Sikeston Pwr Stn | 310 ft | Mar 26 | Apr 9 | Nov 6 | Oct 21 | 225 days |
| Smithville Lake | 904 ft | Apr 18 | May 3 | Oct 20 | Oct 5 | 183 days |
| Spickard 7 W | 875 ft | Apr 20 | May 5 | Oct 16 | Sep 30 | 177 days |
| Springfield | 1,278 ft | Apr 9 | Apr 27 | Oct 27 | Oct 14 | 199 days |
| Springfield Wbo | 1,325 ft | Apr 4 | Apr 20 | Oct 27 | Oct 15 | 204 days |
| St Charles 7 Ssw | 450 ft | Apr 4 | Apr 21 | Oct 29 | Oct 15 | 206 days |
| St Charles Co AP | 436 ft | Apr 5 | Apr 21 | Oct 27 | Oct 13 | 203 days |
| St Charles Elm Pt | 472 ft | Apr 8 | Apr 24 | Oct 29 | Oct 16 | 203 days |
| St Joseph Rosecrans AP | 818 ft | Apr 19 | May 3 | Oct 17 | Sep 30 | 180 days |
| St Louis Lambert Intl AP | 531 ft | Apr 2 | Apr 17 | Nov 4 | Oct 23 | 215 days |
| St Louis Sci Ctr | 515 ft | Apr 1 | Apr 18 | Nov 4 | Oct 24 | 218 days |
| St Louis Sprt Of S L AP | 462 ft | Apr 12 | Apr 27 | Oct 23 | Oct 11 | 193 days |
| St Peters 2 Se | 575 ft | Apr 9 | Apr 25 | Oct 26 | Oct 14 | 198 days |
| Steelville 2 N | 700 ft | Apr 26 | May 12 | Oct 8 | Sep 25 | 164 days |
| Steffenville | 705 ft | Apr 17 | May 4 | Oct 19 | Sep 30 | 184 days |
| Stockton Dam | 922 ft | Apr 6 | Apr 23 | Oct 30 | Oct 17 | 207 days |
| Summersville 3 Se | 1,236 ft | Apr 7 | Apr 27 | Oct 27 | Oct 13 | 201 days |
| Sweet Springs | 675 ft | Apr 17 | May 2 | Oct 20 | Oct 1 | 184 days |
| Tarkio | 1,045 ft | Apr 19 | May 4 | Oct 15 | Oct 1 | 177 days |
| Trenton | 837 ft | Apr 16 | Apr 29 | Oct 20 | Oct 5 | 184 days |
| Truman Dam & Rsvr | 754 ft | Apr 7 | Apr 22 | Oct 30 | Oct 16 | 205 days |
| Union | 540 ft | Apr 11 | Apr 28 | Oct 23 | Oct 9 | 194 days |
| Unionville | 1,060 ft | Apr 17 | Apr 30 | Oct 22 | Oct 7 | 186 days |
| Vandalia | 764 ft | Apr 11 | Apr 25 | Oct 23 | Oct 7 | 192 days |
| Versailles | 1,003 ft | Apr 8 | Apr 30 | Oct 29 | Oct 16 | 202 days |
| Vichy Rolla National AP | 1,127 ft | Apr 12 | Apr 30 | Oct 25 | Oct 11 | 194 days |
| Vienna 2 Wnw | 770 ft | Apr 8 | Apr 27 | Oct 26 | Oct 12 | 200 days |
| W Plains | 1,105 ft | Apr 16 | May 3 | Oct 21 | Oct 8 | 189 days |
| Wappapello Dam | 410 ft | Apr 2 | Apr 18 | Nov 2 | Oct 21 | 215 days |
| Warrensburg 4NW | 796 ft | Apr 14 | May 4 | Oct 21 | Oct 6 | 189 days |
| Warrenton 1 N | 827 ft | Apr 14 | May 3 | Oct 23 | Oct 9 | 191 days |
| Washburn 5 W | 1,400 ft | Apr 4 | Apr 23 | Oct 30 | Oct 17 | 207 days |
| Washington | 487 ft | Apr 8 | Apr 22 | Oct 25 | Oct 13 | 199 days |
| Wasola 5N | 1,226 ft | Apr 10 | Apr 26 | Oct 27 | Oct 14 | 198 days |
| Waverly | 800 ft | Apr 6 | Apr 23 | Oct 30 | Oct 18 | 207 days |
| Waynesville 2 W | 890 ft | Apr 15 | May 2 | Oct 21 | Oct 6 | 185 days |
| Weldon Spring NWS | 610 ft | Apr 10 | Apr 26 | Oct 26 | Oct 12 | 199 days |
| West Plains Muni AP | 1,223 ft | Apr 8 | Apr 26 | Oct 25 | Oct 14 | 199 days |
| Windsor | 840 ft | Apr 7 | Apr 24 | Oct 28 | Oct 15 | 202 days |
| Windsor | 877 ft | Apr 13 | Apr 30 | Oct 22 | Oct 9 | 191 days |
| Winona 3 Sw | 961 ft | Apr 22 | May 6 | Oct 18 | Oct 5 | 176 days |
Advertisement