Oregon frost dates
Across 172 NOAA climate stations in Oregon, the median last spring frost (32°F) ranges from Jan 31 at Brookings to Jun 11 at Squaw Butte-Northern Great Bas; the typical station sees its last frost around Apr 22 and its first fall frost around Oct 22.
“Median” dates have a 50% chance of a later spring frost or an earlier fall frost. “10% risk” dates are the safer choice for tender plants: only 1 year in 10 has frost beyond them. Source: NOAA NCEI 1991–2020 Climate Normals. Elevation matters: within a state, frost dates can differ by a month or more between valleys and hills.
| Station | Elevation | Last frost (median) | Last frost (10% risk) | First frost (median) | First frost (10% risk) | Growing season |
|---|---|---|---|---|---|---|
| Alkali Lake | 4,332 ft | Jun 10 | Jun 27 | Sep 14 | Aug 31 | 94 days |
| Alsea Fh (Fall Creek) | 230 ft | Apr 13 | May 3 | Nov 3 | Oct 9 | 202 days |
| Antelope 6 Ssw | 3,030 ft | May 22 | Jun 10 | Oct 3 | Sep 16 | 131 days |
| Arlington | 277 ft | Apr 6 | Apr 28 | Oct 21 | Oct 6 | 196 days |
| Ashland | 1,729 ft | May 6 | May 27 | Oct 8 | Sep 21 | 154 days |
| Astoria Rgnl AP | 9 ft | Mar 26 | Apr 18 | Nov 11 | Oct 22 | 232 days |
| Aurora State AP | 196 ft | Mar 16 | Apr 7 | Nov 14 | Oct 27 | 242 days |
| Baker City Muni AP | 3,361 ft | May 25 | Jun 16 | Sep 15 | Sep 2 | 111 days |
| Bandon 2 Nne | 23 ft | Mar 9 | Apr 7 | Nov 27 | Nov 1 | 260 days |
| Barnes Stn | 3,970 ft | Jun 2 | Jun 25 | Sep 17 | Aug 30 | 104 days |
| Beaverton 2 Ssw | 270 ft | Apr 1 | Apr 26 | Nov 6 | Oct 19 | 222 days |
| Belknap Springs 8 N | 2,152 ft | May 5 | May 29 | Oct 12 | Sep 25 | 159 days |
| Bend | 3,660 ft | Jun 6 | Jun 22 | Sep 20 | Sep 3 | 105 days |
| Bly 4 Se | 4,560 ft | Jun 8 | Jun 23 | Sep 17 | Sep 1 | 101 days |
| Boardman | 280 ft | Apr 14 | May 2 | Oct 21 | Oct 5 | 188 days |
| Bonneville Dam | 62 ft | Mar 14 | Apr 4 | Nov 27 | Nov 8 | 257 days |
| Brookings | 82 ft | Jan 31 | Mar 21 | Dec 27 | Nov 26 | 349 days |
| Brookings 2 Se | 50 ft | Jan 31 | Mar 20 | Dec 27 | Nov 24 | 334 days |
| Burns Muni AP | 4,140 ft | Jun 11 | Jun 28 | Sep 6 | Aug 21 | 85 days |
| Cascade Locks | 142 ft | Mar 24 | Apr 16 | Nov 20 | Nov 1 | 242 days |
| Cascadia | 960 ft | Apr 29 | May 17 | Oct 13 | Sep 22 | 167 days |
| Cave Junction 1 Wnw | 1,377 ft | May 1 | May 23 | Oct 12 | Sep 23 | 161 days |
| Clatskanie | 22 ft | Apr 24 | May 9 | Oct 24 | Oct 5 | 184 days |
| Cloverdale | 12 ft | Mar 17 | Apr 15 | Nov 22 | Oct 26 | 251 days |
| Condon | 2,881 ft | May 10 | May 27 | Oct 7 | Sep 21 | 148 days |
| Coos Bay 8 Sw | 12 ft | Apr 15 | May 3 | Oct 31 | Oct 8 | 199 days |
| Coquille City | 23 ft | Mar 28 | Apr 27 | Nov 6 | Oct 17 | 225 days |
| Corvallis 10 Ssw | 312 ft | Apr 11 | May 5 | Oct 30 | Oct 8 | 203 days |
| Corvallis State Univ | 225 ft | Apr 17 | May 8 | Oct 28 | Oct 5 | 194 days |
| Corvallis Water Bureau | 592 ft | May 15 | Jun 2 | Oct 8 | Sep 24 | 145 days |
| Cottage Grove 2E | 595 ft | Apr 24 | May 10 | Oct 25 | Sep 30 | 183 days |
| Cottage Grove Dam | 831 ft | Apr 12 | May 4 | Nov 1 | Oct 16 | 205 days |
| Cougar Dam | 1,260 ft | Mar 2 | Mar 27 | Nov 30 | Nov 3 | 274 days |
| Dallas 2 Ne | 290 ft | Apr 16 | May 5 | Nov 1 | Oct 13 | 199 days |
| Dayville 8 Nw | 2,260 ft | May 4 | May 23 | Oct 6 | Sep 21 | 155 days |
| Detroit Dam | 1,220 ft | Mar 9 | Apr 8 | Dec 3 | Nov 8 | 270 days |
| Dorena | 820 ft | Apr 16 | May 11 | Oct 28 | Oct 4 | 194 days |
| Drain | 292 ft | Apr 16 | May 8 | Oct 25 | Oct 2 | 193 days |
| Drewsey | 3,515 ft | Jun 5 | Jun 26 | Sep 5 | Aug 20 | 91 days |
| Dufur | 1,330 ft | May 12 | May 31 | Oct 7 | Sep 22 | 148 days |
| Elgin | 2,697 ft | May 24 | Jun 21 | Sep 18 | Sep 1 | 114 days |
| Elkton 1SW | 125 ft | Apr 11 | May 10 | Nov 6 | Oct 17 | 209 days |
| Elkton 3 Sw | 120 ft | Mar 21 | Apr 14 | Nov 12 | Oct 14 | 240 days |
| Enterprise 20 Nne | 3,280 ft | Jun 8 | Jul 8 | Sep 5 | Aug 16 | 84 days |
| Estacada 2 Se | 514 ft | Mar 27 | Apr 23 | Nov 14 | Oct 23 | 230 days |
| Eugene Mahlon Sweet AP | 353 ft | Apr 11 | May 9 | Oct 23 | Oct 6 | 196 days |
| Falls City 2 Ssw | 690 ft | Apr 18 | May 6 | Nov 7 | Oct 21 | 202 days |
| Fern Ridge-Veneta | 485 ft | Apr 18 | May 5 | Oct 25 | Oct 6 | 189 days |
| Fields | 4,227 ft | May 10 | Jun 3 | Oct 7 | Sep 21 | 145 days |
| Florence #2 | 75 ft | Apr 10 | May 5 | Nov 15 | Oct 23 | 220 days |
| Forest Grove | 180 ft | Apr 16 | May 5 | Oct 26 | Oct 6 | 192 days |
| Fossil | 2,650 ft | Jun 3 | Jul 3 | Sep 14 | Aug 25 | 98 days |
| Foster Dam | 550 ft | Apr 12 | May 5 | Oct 28 | Oct 5 | 197 days |
| Ft Clatsop Natl Mem | 42 ft | Mar 30 | Apr 28 | Nov 18 | Oct 27 | 233 days |
| Gerber Dam | 4,870 ft | May 31 | Jun 17 | Sep 21 | Sep 6 | 114 days |
| Gold Beach Rs | 50 ft | Feb 16 | Mar 25 | Dec 16 | Nov 23 | 314 days |
| Government Camp | 3,980 ft | May 27 | Jun 14 | Oct 9 | Sep 18 | 134 days |
| Grants Pass | 932 ft | Apr 8 | May 1 | Oct 28 | Oct 8 | 201 days |
| Halfway | 2,653 ft | May 15 | Jun 2 | Sep 24 | Sep 9 | 130 days |
| Headworks Portland Wtr B | 748 ft | Mar 27 | Apr 20 | Nov 18 | Oct 26 | 239 days |
| Heppner | 1,885 ft | Apr 26 | May 11 | Oct 19 | Oct 3 | 174 days |
| Hermiston 2 Nw | 460 ft | Apr 27 | May 11 | Oct 7 | Sep 25 | 163 days |
| Hermiston Muni AP | 641 ft | Apr 26 | May 10 | Oct 10 | Sep 25 | 167 days |
| Honeyman Sp | 115 ft | Mar 28 | Apr 21 | Nov 22 | Oct 28 | 237 days |
| Hood Rvr Exp Stn | 500 ft | Apr 20 | May 9 | Oct 13 | Sep 30 | 177 days |
| Howard Prairie Dam | 4,567 ft | Jun 8 | Jun 25 | Sep 24 | Sep 6 | 108 days |
| Huntington | 2,110 ft | Apr 23 | May 7 | Oct 13 | Oct 1 | 172 days |
| Idleyld Park 4 Ne | 1,080 ft | Apr 27 | May 15 | Oct 19 | Sep 26 | 176 days |
| Illahe | 348 ft | Mar 30 | May 2 | Nov 17 | Oct 20 | 233 days |
| John Day | 3,063 ft | May 28 | Jun 15 | Sep 18 | Sep 2 | 113 days |
| John Day 35 Wnw | 2,245 ft | Apr 30 | May 14 | Oct 14 | Oct 1 | 167 days |
| Joseph | 4,184 ft | May 24 | Jul 6 | Oct 1 | Sep 10 | 126 days |
| Keno | 4,128 ft | Jun 5 | Jun 22 | Sep 20 | Sep 6 | 107 days |
| Kent | 2,710 ft | May 15 | Jun 6 | Oct 11 | Sep 27 | 147 days |
| Klamath Falls Intl AP | 4,084 ft | Jun 9 | Jun 26 | Sep 18 | Sep 4 | 99 days |
| La Grande | 2,755 ft | May 6 | May 26 | Oct 1 | Sep 17 | 146 days |
| Lacomb 3 Nne | 520 ft | Apr 26 | May 11 | Oct 24 | Oct 5 | 184 days |
| Lakeview 2 Nnw | 4,890 ft | Jun 4 | Jun 22 | Sep 17 | Aug 27 | 102 days |
| Langlois #2 | 90 ft | Mar 16 | Apr 15 | Nov 29 | Nov 1 | 258 days |
| Laurel Mtn | 3,589 ft | May 20 | Jun 8 | Oct 23 | Oct 5 | 157 days |
| Leaburg 1 Sw | 675 ft | Apr 3 | May 2 | Nov 11 | Oct 21 | 220 days |
| Lebanon | 330 ft | Mar 14 | Apr 14 | Nov 18 | Oct 27 | 248 days |
| Lemolo Lake 3 Nnw | 4,077 ft | Jun 1 | Jun 21 | Sep 23 | Aug 31 | 115 days |
| Long Creek | 3,740 ft | Jun 5 | Jun 25 | Sep 14 | Aug 30 | 99 days |
| Lookout Pt Dam | 712 ft | Mar 7 | Apr 2 | Nov 27 | Nov 1 | 263 days |
| Lost Creek Dam | 1,580 ft | Apr 29 | May 19 | Oct 17 | Oct 1 | 171 days |
| Madras 2 N | 2,443 ft | May 19 | Jun 7 | Oct 4 | Sep 20 | 136 days |
| Malheur Branch Exp Stn | 2,260 ft | Apr 23 | May 9 | Oct 13 | Oct 1 | 173 days |
| Malheur Refuge Hq | 4,118 ft | May 29 | Jun 17 | Sep 18 | Sep 2 | 113 days |
| Mapleton | 17 ft | Feb 15 | Mar 19 | Dec 9 | Nov 9 | 306 days |
| Marion Forks Fish Hatchery | 2,475 ft | May 15 | Jun 11 | Sep 30 | Sep 10 | 134 days |
| Mc Dermitt 26 N | 4,464 ft | Jun 4 | Jun 20 | Sep 26 | Sep 5 | 113 days |
| Mc Minnville | 155 ft | Apr 5 | Apr 27 | Nov 7 | Oct 20 | 216 days |
| Mckenzie Rvr Rs | 1,478 ft | May 1 | May 19 | Oct 10 | Sep 20 | 159 days |
| Mcminnville Muni AP | 159 ft | Apr 15 | May 6 | Oct 26 | Oct 5 | 195 days |
| Mcnary Dam #2 | 361 ft | Mar 30 | Apr 20 | Nov 4 | Oct 21 | 217 days |
| Medford Rogue Vly AP | 1,297 ft | Apr 8 | Apr 30 | Oct 29 | Oct 14 | 204 days |
| Milton Freewater | 970 ft | Mar 25 | Apr 16 | Oct 29 | Oct 12 | 218 days |
| Mitchell 2 E | 3,320 ft | May 22 | Jun 11 | Oct 4 | Sep 16 | 135 days |
| Molalla 7NE | 647 ft | Mar 16 | Apr 12 | Nov 19 | Oct 31 | 247 days |
| Monument 2 | 1,995 ft | May 9 | May 26 | Sep 27 | Sep 9 | 139 days |
| Moro | 1,870 ft | May 12 | May 31 | Oct 4 | Sep 16 | 143 days |
| N Willamette Exp Stn | 150 ft | Mar 18 | Apr 10 | Nov 13 | Oct 27 | 243 days |
| Nature Park-Beaverton | 185 ft | Feb 11 | Mar 5 | Dec 5 | Nov 11 | 303 days |
| Newport | 122 ft | Mar 21 | Apr 12 | Nov 27 | Nov 1 | 252 days |
| Newport 1 Se | 8 ft | Feb 19 | Mar 23 | Dec 16 | Nov 14 | 306 days |
| Newport 3N | 220 ft | Mar 12 | Apr 16 | Dec 10 | Nov 7 | 271 days |
| North Bend Rgnl AP | 17 ft | Feb 21 | Mar 25 | Dec 9 | Nov 12 | 294 days |
| Nyssa | 2,175 ft | Apr 18 | May 4 | Oct 18 | Oct 4 | 182 days |
| O O Rch | 4,136 ft | Jun 11 | Jul 1 | Sep 6 | Aug 19 | 88 days |
| Oakridge Fish Hatchery | 1,275 ft | Apr 24 | May 11 | Oct 24 | Oct 2 | 183 days |
| Ontario Ksrv | 2,145 ft | Apr 22 | May 7 | Oct 9 | Sep 26 | 168 days |
| Ontario Muni AP | 2,190 ft | Apr 21 | May 8 | Oct 14 | Sep 29 | 176 days |
| Oregon City | 167 ft | Mar 18 | Apr 11 | Nov 18 | Oct 30 | 244 days |
| Otis 2 Ne | 150 ft | Apr 4 | May 3 | Nov 16 | Oct 26 | 227 days |
| Owyhee Dam | 2,400 ft | May 7 | May 27 | Oct 5 | Sep 19 | 150 days |
| Paisley | 4,360 ft | Jun 6 | Jun 28 | Sep 14 | Aug 27 | 98 days |
| Parkdale 1 Nne | 1,520 ft | May 13 | Jun 3 | Oct 3 | Sep 15 | 142 days |
| Pelton Dam | 1,410 ft | May 5 | May 29 | Oct 7 | Sep 24 | 154 days |
| Pendleton | 1,515 ft | Apr 26 | May 10 | Oct 16 | Oct 1 | 174 days |
| Pendleton Branch Exp Stn | 1,487 ft | May 12 | Jun 2 | Sep 27 | Sep 8 | 135 days |
| Pendleton Dwtn | 1,040 ft | Apr 22 | May 8 | Oct 9 | Sep 27 | 170 days |
| Pendleton Wfo | 1,510 ft | Apr 14 | May 5 | Oct 22 | Oct 7 | 188 days |
| Pilot Rock 1 Se | 1,720 ft | May 7 | May 28 | Oct 4 | Sep 16 | 147 days |
| Port Orford #2 | 42 ft | Feb 17 | Mar 19 | Dec 3 | Nov 8 | 292 days |
| Portland Intl AP | 19 ft | Mar 13 | Apr 1 | Nov 19 | Oct 29 | 247 days |
| Portland Kgw-Tv | 159 ft | Feb 25 | Mar 21 | Dec 1 | Nov 10 | 280 days |
| Portland Troutdale AP | 29 ft | Mar 16 | Apr 12 | Nov 20 | Oct 30 | 250 days |
| Portland Wfo | 21 ft | Mar 13 | Apr 5 | Nov 22 | Nov 3 | 251 days |
| Portland-Hillsboro AP | 204 ft | Apr 16 | May 3 | Oct 23 | Oct 3 | 191 days |
| Powers | 230 ft | Mar 21 | Apr 12 | Nov 14 | Oct 21 | 241 days |
| Prineville | 2,876 ft | Jun 1 | Jun 22 | Sep 22 | Aug 31 | 113 days |
| Prospect 2 Sw | 2,482 ft | May 19 | Jun 9 | Oct 3 | Sep 13 | 136 days |
| Redmond Roberts Fld | 3,043 ft | Jun 9 | Jun 26 | Sep 14 | Sep 1 | 98 days |
| Rex 1 S | 515 ft | Mar 21 | Apr 19 | Nov 22 | Nov 4 | 241 days |
| Richland | 2,215 ft | May 10 | May 29 | Oct 1 | Sep 16 | 141 days |
| Riddle | 680 ft | Mar 31 | Apr 27 | Nov 6 | Oct 11 | 221 days |
| Riley 10 Wsw | 4,583 ft | Jun 11 | Jul 3 | Sep 11 | Aug 23 | 87 days |
| Riverside 7 Ssw | 3,380 ft | Jun 7 | Jun 28 | Sep 6 | Aug 22 | 89 days |
| Rockville 5 N | 3,670 ft | May 29 | Jun 23 | Sep 14 | Sep 1 | 108 days |
| Rome 2 Nw | 3,405 ft | Jun 11 | Jul 3 | Sep 10 | Aug 27 | 88 days |
| Rome St AP | 4,050 ft | May 26 | Jun 13 | Sep 21 | Sep 5 | 117 days |
| Roseburg Kqen | 425 ft | Mar 23 | Apr 16 | Nov 18 | Oct 24 | 237 days |
| Roseburg Rgnl AP | 525 ft | Mar 19 | Apr 13 | Nov 20 | Oct 27 | 245 days |
| Ruch | 1,550 ft | May 4 | May 23 | Oct 13 | Sep 22 | 160 days |
| Saint Helens Rfd | 269 ft | Apr 18 | May 26 | Nov 7 | Oct 21 | 201 days |
| Salem Mcnary Fld | 205 ft | Apr 3 | Apr 27 | Nov 1 | Oct 16 | 212 days |
| Scappoose Ind AP | 55 ft | Apr 10 | May 1 | Nov 2 | Oct 16 | 209 days |
| Scotts Mills 9 Se | 2,315 ft | Apr 27 | May 17 | Nov 4 | Oct 18 | 190 days |
| Seaside | 10 ft | Apr 2 | Apr 29 | Nov 12 | Oct 18 | 223 days |
| Sexton Summit | 3,832 ft | May 16 | Jun 7 | Oct 30 | Oct 8 | 164 days |
| Sheaville 1 Se | 4,620 ft | May 22 | Jun 14 | Sep 28 | Sep 11 | 126 days |
| Silver Creek Falls | 1,350 ft | Apr 30 | May 15 | Oct 22 | Oct 2 | 174 days |
| Silverton | 408 ft | Mar 28 | Apr 19 | Nov 10 | Oct 25 | 227 days |
| Squaw Butte-Northern Great Bas | 4,660 ft | Jun 11 | Jun 28 | Sep 28 | Sep 3 | 107 days |
| Stayton | 425 ft | Mar 29 | Apr 18 | Nov 6 | Oct 20 | 222 days |
| Summer Lake 1 S | 4,192 ft | Jun 8 | Jun 25 | Sep 15 | Aug 31 | 96 days |
| The Dalles | 150 ft | Apr 14 | May 1 | Oct 23 | Oct 5 | 191 days |
| Three Lynx | 1,120 ft | Apr 5 | Apr 30 | Nov 8 | Oct 20 | 217 days |
| Tillamook | 12 ft | Apr 22 | May 13 | Oct 21 | Sep 27 | 183 days |
| Tillamook 6SE | 140 ft | Apr 5 | May 4 | Nov 4 | Oct 13 | 219 days |
| Toketee Falls | 2,060 ft | Apr 29 | May 16 | Oct 18 | Sep 28 | 171 days |
| Troutdale | 33 ft | Mar 26 | Apr 21 | Nov 17 | Oct 26 | 237 days |
| Union | 2,777 ft | May 11 | May 31 | Sep 26 | Sep 9 | 136 days |
| Vale | 2,240 ft | May 8 | Jun 7 | Sep 29 | Sep 11 | 140 days |
| Vernonia #2 | 625 ft | May 8 | May 29 | Oct 1 | Sep 11 | 144 days |
| Wallowa | 2,923 ft | Jun 7 | Jul 7 | Sep 9 | Aug 24 | 91 days |
| Westfall | 3,040 ft | May 7 | May 28 | Oct 3 | Sep 19 | 147 days |
| Wickiup Dam | 4,358 ft | Jun 7 | Jul 2 | Sep 18 | Sep 3 | 100 days |
| Winchester | 460 ft | Mar 31 | Apr 26 | Nov 5 | Oct 16 | 215 days |
| Winchester Bay Coast Grd | 8 ft | Mar 25 | Apr 27 | Nov 24 | Oct 27 | 249 days |
| Yachats | 50 ft | Feb 19 | Mar 23 | Dec 11 | Nov 12 | 303 days |
Advertisement