Oklahoma frost dates
Across 193 NOAA climate stations in Oklahoma, the median last spring frost (32°F) ranges from Mar 15 at Ardmore to Apr 26 at Boise City 2 E; the typical station sees its last frost around Apr 5 and its first fall frost around Nov 1.
“Median” dates have a 50% chance of a later spring frost or an earlier fall frost. “10% risk” dates are the safer choice for tender plants: only 1 year in 10 has frost beyond them. Source: NOAA NCEI 1991–2020 Climate Normals. Elevation matters: within a state, frost dates can differ by a month or more between valleys and hills.
| Station | Elevation | Last frost (median) | Last frost (10% risk) | First frost (median) | First frost (10% risk) | Growing season |
|---|---|---|---|---|---|---|
| Acme Mesonet | 1,302 ft | Apr 4 | Apr 23 | Oct 31 | Oct 16 | 210 days |
| Ada | 1,015 ft | Apr 2 | Apr 18 | Nov 4 | Oct 20 | 217 days |
| Ada 2NNE Mesonet | 967 ft | Mar 31 | Apr 18 | Nov 3 | Oct 19 | 216 days |
| Altus 3S Mesonet | 1,364 ft | Apr 3 | Apr 21 | Nov 4 | Oct 21 | 214 days |
| Altus Afb | 1,267 ft | Mar 26 | Apr 14 | Nov 10 | Oct 26 | 229 days |
| Altus Dam | 1,525 ft | Apr 2 | Apr 21 | Nov 3 | Oct 18 | 213 days |
| Altus Irig Rsch Stn | 1,380 ft | Apr 5 | Apr 21 | Nov 2 | Oct 19 | 210 days |
| Alva 1W | 1,464 ft | Apr 10 | Apr 25 | Oct 28 | Oct 14 | 199 days |
| Alva 7SSW Mesonet | 1,440 ft | Apr 11 | Apr 26 | Oct 26 | Oct 14 | 198 days |
| Anadarko 3 E | 1,168 ft | Apr 8 | Apr 25 | Oct 30 | Oct 15 | 202 days |
| Antlers | 470 ft | Apr 3 | Apr 20 | Nov 1 | Oct 18 | 213 days |
| Antlers 5NW | 578 ft | Apr 2 | Apr 20 | Nov 1 | Oct 17 | 212 days |
| Apache 4ENE Mesonet | 1,443 ft | Apr 3 | Apr 21 | Nov 3 | Oct 20 | 213 days |
| Ardmore | 841 ft | Mar 15 | Apr 2 | Nov 14 | Oct 29 | 244 days |
| Ardmore 3ENE Mesonet | 872 ft | Mar 18 | Apr 9 | Nov 10 | Oct 26 | 238 days |
| Ardmore 7WNW Mesonet | 928 ft | Mar 21 | Apr 10 | Nov 8 | Oct 24 | 231 days |
| Arnett 3NE | 2,429 ft | Apr 15 | Apr 29 | Oct 27 | Oct 14 | 194 days |
| Arnett 8WSW Mesonet | 2,359 ft | Apr 9 | Apr 25 | Oct 27 | Oct 14 | 200 days |
| Atoka | 565 ft | Apr 5 | Apr 22 | Nov 1 | Oct 18 | 211 days |
| Barnsdall | 770 ft | Mar 31 | Apr 14 | Oct 31 | Oct 14 | 212 days |
| Bartlesville 3 | 715 ft | Apr 11 | Apr 30 | Oct 24 | Oct 8 | 195 days |
| Bartlesville F P Fld | 715 ft | Apr 12 | Apr 28 | Oct 21 | Oct 5 | 192 days |
| Battiest | 822 ft | Apr 13 | Apr 29 | Oct 27 | Oct 12 | 196 days |
| Beaver | 2,465 ft | Apr 21 | May 4 | Oct 21 | Oct 6 | 181 days |
| Bessie 4WNW Mesonet | 1,676 ft | Apr 3 | Apr 20 | Nov 1 | Oct 19 | 210 days |
| Billings | 1,000 ft | Apr 15 | May 1 | Oct 26 | Oct 12 | 194 days |
| Bixby | 605 ft | Apr 1 | Apr 20 | Nov 1 | Oct 16 | 212 days |
| Blackwell 1SSW | 1,033 ft | Apr 12 | Apr 28 | Oct 29 | Oct 16 | 199 days |
| Blackwell 4SSE Mesonet | 997 ft | Apr 8 | Apr 24 | Oct 27 | Oct 12 | 201 days |
| Blanchard 2 Ssw | 1,275 ft | Apr 3 | Apr 19 | Nov 4 | Oct 21 | 214 days |
| Boise City 2 E | 4,133 ft | Apr 26 | May 9 | Oct 17 | Oct 4 | 173 days |
| Breckinridge 3SE Mesnt | 1,154 ft | Apr 10 | Apr 25 | Oct 29 | Oct 16 | 202 days |
| Bristow | 830 ft | Apr 9 | Apr 27 | Oct 25 | Oct 10 | 196 days |
| Broken Bow 1 N | 475 ft | Apr 1 | Apr 17 | Nov 2 | Oct 20 | 220 days |
| Buffalo 1SW Mesonet | 1,834 ft | Apr 13 | Apr 29 | Oct 25 | Oct 12 | 195 days |
| Buffalo 2 Ssw | 1,931 ft | Apr 17 | Apr 30 | Oct 23 | Oct 8 | 187 days |
| Burneyville 2SE Mesont | 748 ft | Mar 31 | Apr 20 | Nov 4 | Oct 18 | 218 days |
| Butler 5SW Mesonet | 1,706 ft | Apr 9 | Apr 24 | Oct 28 | Oct 14 | 199 days |
| Byars 3ESE Mesonet | 1,131 ft | Mar 25 | Apr 13 | Nov 8 | Oct 23 | 228 days |
| Camargo 4WNW Mesonet | 1,932 ft | Apr 15 | Apr 30 | Oct 23 | Oct 8 | 189 days |
| Carnegie 5 Ne | 1,481 ft | Apr 6 | Apr 22 | Oct 31 | Oct 15 | 206 days |
| Centrahoma 1E Mesonet | 682 ft | Mar 31 | Apr 19 | Nov 1 | Oct 17 | 216 days |
| Centrahoma 2 Ese | 710 ft | Mar 31 | Apr 18 | Nov 4 | Oct 22 | 219 days |
| Chandler | 958 ft | Apr 7 | Apr 23 | Oct 30 | Oct 15 | 205 days |
| Chandler 5SE Mesonet | 954 ft | Apr 2 | Apr 21 | Nov 2 | Oct 19 | 214 days |
| Chattanooga | 1,148 ft | Apr 7 | Apr 24 | Nov 2 | Oct 17 | 205 days |
| Cherokee 1SSW Mesonet | 1,187 ft | Apr 10 | Apr 26 | Oct 29 | Oct 17 | 201 days |
| Cherokee 4W | 1,239 ft | Apr 15 | Apr 28 | Oct 29 | Oct 16 | 196 days |
| Cheyenne 6SW Mesonet | 2,277 ft | Apr 3 | Apr 19 | Nov 3 | Oct 18 | 212 days |
| Chickasaw Nra | 1,047 ft | Apr 4 | Apr 22 | Oct 31 | Oct 17 | 208 days |
| Chickasha 2SSE Mesonet | 1,076 ft | Apr 6 | Apr 21 | Nov 1 | Oct 17 | 207 days |
| Chickasha Exp Station | 1,085 ft | Apr 4 | Apr 20 | Nov 1 | Oct 18 | 211 days |
| Claremore 2 Ene | 588 ft | Apr 7 | Apr 24 | Oct 30 | Oct 15 | 205 days |
| Clinton | 1,570 ft | Apr 13 | Apr 27 | Oct 28 | Oct 14 | 197 days |
| Clinton Sherman AP | 1,922 ft | Apr 5 | Apr 22 | Nov 4 | Oct 21 | 210 days |
| Coleman 4W | 747 ft | Mar 31 | Apr 18 | Nov 5 | Oct 22 | 221 days |
| Coyle 7N Mesonet | 1,072 ft | Apr 3 | Apr 20 | Nov 1 | Oct 18 | 210 days |
| Cushing | 950 ft | Apr 1 | Apr 17 | Nov 5 | Oct 20 | 217 days |
| Duncan | 1,125 ft | Mar 25 | Apr 12 | Nov 7 | Oct 22 | 225 days |
| Durant | 600 ft | Mar 31 | Apr 19 | Nov 5 | Oct 22 | 221 days |
| Durant 6SSE Mesonet | 646 ft | Mar 19 | Apr 7 | Nov 12 | Oct 28 | 237 days |
| El Reno 1 N | 1,325 ft | Apr 6 | Apr 22 | Oct 31 | Oct 15 | 206 days |
| El Reno 5 Wnw Mesonet | 1,374 ft | Apr 12 | Apr 25 | Oct 27 | Oct 13 | 196 days |
| Elk City 4 W | 2,120 ft | Apr 5 | Apr 24 | Nov 2 | Oct 19 | 208 days |
| Enid | 1,245 ft | Apr 6 | Apr 21 | Nov 1 | Oct 21 | 209 days |
| Erick | 2,060 ft | Apr 11 | Apr 29 | Oct 26 | Oct 14 | 197 days |
| Erick 4ESE Mesonet | 1,978 ft | Apr 12 | Apr 28 | Oct 28 | Oct 12 | 197 days |
| Fairview 1W Mesonet | 1,328 ft | Apr 5 | Apr 20 | Nov 1 | Oct 19 | 208 days |
| Fittstown 6SW Mesonet | 1,148 ft | Mar 29 | Apr 18 | Nov 6 | Oct 21 | 222 days |
| Fort Cobb 4NNW Mesonet | 1,384 ft | Apr 5 | Apr 23 | Nov 3 | Oct 19 | 210 days |
| Frederick | 1,285 ft | Apr 3 | Apr 22 | Nov 4 | Oct 20 | 213 days |
| Freedom | 1,515 ft | Apr 19 | May 2 | Oct 17 | Oct 2 | 179 days |
| Freedom 16NNE Mesonet | 1,820 ft | Apr 8 | Apr 23 | Oct 29 | Oct 14 | 203 days |
| Freedom 3SSW Mesonet | 1,738 ft | Apr 13 | Apr 30 | Oct 27 | Oct 14 | 198 days |
| Ft Supply 3SE | 2,030 ft | Apr 21 | May 5 | Oct 19 | Oct 4 | 179 days |
| Gage AP | 2,191 ft | Apr 17 | May 2 | Oct 20 | Oct 6 | 185 days |
| Gate | 2,250 ft | Apr 13 | Apr 27 | Oct 28 | Oct 14 | 196 days |
| Geary | 1,571 ft | Apr 6 | Apr 23 | Nov 5 | Oct 21 | 212 days |
| Goodwell 2 E | 3,266 ft | Apr 22 | May 5 | Oct 22 | Oct 9 | 182 days |
| Goodwell 2 Se | 3,282 ft | Apr 18 | May 3 | Oct 24 | Oct 11 | 186 days |
| Goodwell Rsch Stn | 3,278 ft | Apr 24 | May 6 | Oct 19 | Oct 6 | 178 days |
| Grandfield 3W Mesonet | 1,122 ft | Mar 31 | Apr 18 | Nov 6 | Oct 23 | 219 days |
| Great Salt Plains Dam | 1,200 ft | Apr 5 | Apr 20 | Nov 1 | Oct 18 | 209 days |
| Guthrie 4WSW Mesonet | 1,082 ft | Apr 3 | Apr 20 | Nov 4 | Oct 20 | 214 days |
| Guthrie 5S | 1,110 ft | Apr 10 | Apr 30 | Oct 28 | Oct 14 | 199 days |
| Guthrie Muni AP | 1,068 ft | Apr 3 | Apr 20 | Nov 1 | Oct 19 | 211 days |
| Guymon Muni AP | 3,123 ft | Apr 18 | May 1 | Oct 23 | Oct 11 | 188 days |
| Hammon 3 Ssw | 1,820 ft | Apr 16 | May 2 | Oct 23 | Oct 6 | 191 days |
| Healdton 3 E | 902 ft | Apr 6 | Apr 25 | Nov 1 | Oct 15 | 204 days |
| Helena 1 Sse | 1,350 ft | Apr 9 | Apr 23 | Oct 31 | Oct 18 | 205 days |
| Hennessey 4 Ese | 1,174 ft | Apr 14 | Apr 27 | Oct 30 | Oct 17 | 198 days |
| Hinton 7W Mesonet | 1,617 ft | Apr 5 | Apr 22 | Nov 1 | Oct 19 | 208 days |
| Hobart 4SE Mesonet | 1,568 ft | Apr 7 | Apr 22 | Nov 4 | Oct 21 | 209 days |
| Hobart Muni AP | 1,556 ft | Apr 4 | Apr 21 | Nov 4 | Oct 22 | 214 days |
| Holdenville 2SSE | 855 ft | Apr 6 | Apr 24 | Oct 31 | Oct 17 | 206 days |
| Holdenville 3ESE Mesonet | 918 ft | Mar 29 | Apr 14 | Nov 5 | Oct 21 | 221 days |
| Hollis 5E | 1,621 ft | Apr 10 | Apr 24 | Oct 28 | Oct 15 | 200 days |
| Hollis 5E Mesonet | 1,630 ft | Apr 5 | Apr 21 | Oct 31 | Oct 16 | 208 days |
| Hooker | 3,001 ft | Apr 16 | May 1 | Oct 25 | Oct 13 | 192 days |
| Hugo | 520 ft | Mar 15 | Apr 4 | Nov 15 | Oct 29 | 244 days |
| Idabel | 365 ft | Mar 31 | Apr 18 | Nov 3 | Oct 18 | 221 days |
| Jefferson 3SE | 1,043 ft | Apr 18 | May 2 | Oct 20 | Oct 4 | 183 days |
| Kansas 2 Ne | 1,190 ft | Mar 31 | Apr 18 | Nov 2 | Oct 20 | 216 days |
| Kenton | 4,350 ft | Apr 20 | May 4 | Oct 20 | Oct 6 | 179 days |
| Kingfisher | 1,050 ft | Apr 8 | Apr 24 | Nov 1 | Oct 19 | 206 days |
| Kingfisher 1W Mesonet | 1,059 ft | Apr 9 | Apr 25 | Nov 1 | Oct 17 | 204 days |
| Lahoma 1WSW Mesonet | 1,299 ft | Apr 10 | Apr 25 | Oct 31 | Oct 17 | 204 days |
| Lane 1WNW Mesonet | 593 ft | Mar 29 | Apr 17 | Nov 4 | Oct 20 | 222 days |
| Lawton | 1,150 ft | Mar 26 | Apr 14 | Nov 7 | Oct 21 | 225 days |
| Lawton Muni AP | 1,069 ft | Apr 1 | Apr 19 | Nov 5 | Oct 22 | 217 days |
| Lindsay 2 W | 980 ft | Apr 13 | Apr 28 | Oct 27 | Oct 12 | 196 days |
| Madill | 770 ft | Mar 27 | Apr 14 | Nov 8 | Oct 25 | 227 days |
| Madill 11WSW Mesonet | 761 ft | Mar 24 | Apr 17 | Nov 6 | Oct 21 | 226 days |
| Mangum | 1,595 ft | Apr 8 | Apr 24 | Nov 2 | Oct 19 | 207 days |
| Mangum 5SE Mesonet | 1,509 ft | Apr 10 | Apr 27 | Oct 29 | Oct 16 | 201 days |
| Mannford 6 Nw | 830 ft | Apr 6 | Apr 23 | Oct 29 | Oct 14 | 207 days |
| Marietta 5SW | 802 ft | Apr 6 | Apr 24 | Nov 2 | Oct 18 | 211 days |
| Marshall 3SSE Mesonet | 1,020 ft | Apr 11 | Apr 29 | Oct 31 | Oct 16 | 201 days |
| Mc Curtain 1 Se | 655 ft | Mar 23 | Apr 10 | Nov 5 | Oct 21 | 228 days |
| Mcalester Rgnl AP | 770 ft | Mar 31 | Apr 18 | Nov 3 | Oct 20 | 216 days |
| Mcgee Creek Dam | 672 ft | Mar 27 | Apr 14 | Nov 9 | Oct 24 | 228 days |
| Medford 1SW Mesonet | 1,089 ft | Apr 10 | Apr 27 | Oct 28 | Oct 14 | 199 days |
| Medicine Pk 3W Mesonet | 1,597 ft | Mar 21 | Apr 8 | Nov 12 | Oct 27 | 234 days |
| Meeker 5 W | 925 ft | Apr 4 | Apr 21 | Oct 30 | Oct 18 | 208 days |
| Miami | 805 ft | Apr 6 | Apr 26 | Oct 27 | Oct 14 | 203 days |
| Minco 2SSW Mesonet | 1,410 ft | Apr 3 | Apr 19 | Nov 5 | Oct 22 | 216 days |
| Muskogee | 518 ft | Apr 7 | Apr 26 | Oct 30 | Oct 16 | 208 days |
| Muskogee Davis Fld | 610 ft | Apr 2 | Apr 20 | Nov 2 | Oct 20 | 216 days |
| Mutual | 1,890 ft | Apr 19 | May 3 | Oct 26 | Oct 11 | 188 days |
| Newkirk 5NE | 1,142 ft | Apr 16 | Apr 30 | Oct 26 | Oct 11 | 192 days |
| Newkirk 8E Mesonet | 1,200 ft | Apr 6 | Apr 23 | Oct 30 | Oct 15 | 206 days |
| Norman 2NW Mesonet | 1,181 ft | Mar 31 | Apr 17 | Nov 5 | Oct 21 | 219 days |
| Norman 3SSE | 1,128 ft | Apr 3 | Apr 18 | Nov 3 | Oct 21 | 212 days |
| Nowata | 710 ft | Apr 4 | Apr 21 | Nov 1 | Oct 18 | 210 days |
| Okeene | 1,215 ft | Apr 7 | Apr 24 | Nov 2 | Oct 21 | 208 days |
| Okemah | 935 ft | Mar 24 | Apr 10 | Nov 9 | Oct 25 | 229 days |
| Oklahoma City Post AP | 1,297 ft | Apr 2 | Apr 18 | Nov 4 | Oct 21 | 216 days |
| Oklahoma City Will Rogers AP | 1,285 ft | Apr 4 | Apr 20 | Nov 2 | Oct 21 | 213 days |
| Okmulgee Wtr Wks | 647 ft | Apr 8 | Apr 25 | Oct 28 | Oct 12 | 203 days |
| Orlando 5E Mesonet | 961 ft | Apr 10 | Apr 29 | Oct 25 | Oct 12 | 198 days |
| Pauls Valley 4 Wsw | 940 ft | Apr 5 | Apr 21 | Nov 1 | Oct 18 | 210 days |
| Pauls Vly 1SSW Mesonet | 954 ft | Mar 28 | Apr 16 | Nov 7 | Oct 22 | 223 days |
| Pawhuska | 835 ft | Apr 6 | Apr 23 | Oct 29 | Oct 13 | 204 days |
| Perkins 2NNW Mesonet | 958 ft | Apr 4 | Apr 20 | Nov 2 | Oct 19 | 212 days |
| Perry | 1,025 ft | Apr 4 | Apr 20 | Nov 1 | Oct 18 | 210 days |
| Ponca City Muni AP | 1,000 ft | Apr 10 | Apr 27 | Oct 27 | Oct 14 | 200 days |
| Pryor | 625 ft | Apr 5 | Apr 21 | Oct 30 | Oct 15 | 207 days |
| Purcell 2 Sw | 1,120 ft | Apr 4 | Apr 24 | Nov 2 | Oct 18 | 210 days |
| Putnam 3N Mesonet | 1,932 ft | Apr 8 | Apr 24 | Nov 1 | Oct 18 | 204 days |
| Ralston | 825 ft | Apr 11 | Apr 27 | Oct 24 | Oct 7 | 196 days |
| Red Rock 7SSE Mesonet | 961 ft | Apr 8 | Apr 24 | Oct 28 | Oct 14 | 202 days |
| Ringling 1N Mesonet | 928 ft | Mar 23 | Apr 13 | Nov 7 | Oct 24 | 226 days |
| Sallisaw 2 Nw | 660 ft | Mar 30 | Apr 16 | Nov 7 | Oct 23 | 223 days |
| Seiling 7WNW Mesonet | 1,788 ft | Apr 11 | Apr 26 | Oct 25 | Oct 12 | 194 days |
| Seminole | 924 ft | Apr 5 | Apr 22 | Nov 1 | Oct 18 | 210 days |
| Seminole 4SSW Mesonet | 958 ft | Apr 1 | Apr 19 | Nov 1 | Oct 18 | 214 days |
| Shawnee 3NNW Mesonet | 1,076 ft | Mar 30 | Apr 16 | Nov 5 | Oct 22 | 221 days |
| Smithville | 822 ft | Apr 9 | Apr 24 | Oct 29 | Oct 14 | 201 days |
| Spavinaw | 685 ft | Apr 7 | Apr 24 | Nov 2 | Oct 19 | 209 days |
| Spencer 2ENE Mesonet | 1,223 ft | Apr 2 | Apr 18 | Nov 5 | Oct 20 | 217 days |
| Stillwater 2 W | 895 ft | Apr 8 | Apr 25 | Oct 27 | Oct 13 | 201 days |
| Stillwater 2 W | 890 ft | Apr 5 | Apr 21 | Oct 30 | Oct 16 | 206 days |
| Stillwater 5 Wnw | 888 ft | Apr 12 | Apr 27 | Oct 27 | Oct 12 | 199 days |
| Stillwater Mesonet | 892 ft | Apr 6 | Apr 21 | Oct 31 | Oct 15 | 208 days |
| Stillwater Rgnl AP | 984 ft | Apr 3 | Apr 21 | Oct 31 | Oct 15 | 209 days |
| Stilwell 5 Nnw | 1,000 ft | Mar 31 | Apr 20 | Nov 4 | Oct 21 | 217 days |
| Sulphur 4NNE Mesonet | 1,049 ft | Apr 4 | Apr 24 | Nov 1 | Oct 17 | 212 days |
| Tahlequah | 850 ft | Apr 4 | Apr 24 | Oct 31 | Oct 16 | 209 days |
| Taloga | 1,715 ft | Apr 18 | Apr 30 | Oct 21 | Oct 5 | 185 days |
| Tipton 4S Mesonet | 1,269 ft | Apr 3 | Apr 21 | Nov 6 | Oct 22 | 217 days |
| Tishomingo 6N Mesonet | 879 ft | Mar 29 | Apr 16 | Nov 5 | Oct 21 | 222 days |
| Tulsa Intl AP | 650 ft | Mar 31 | Apr 15 | Nov 4 | Oct 20 | 220 days |
| Tulsa R L Jones Jr AP | 638 ft | Mar 30 | Apr 17 | Nov 4 | Oct 21 | 220 days |
| Turpin 4 Sse | 2,705 ft | Apr 17 | May 1 | Oct 25 | Oct 12 | 189 days |
| Tuskahoma | 600 ft | Apr 11 | Apr 27 | Oct 27 | Oct 12 | 199 days |
| Upper Spavinaw Port | 795 ft | Apr 16 | May 1 | Oct 20 | Oct 6 | 187 days |
| Velma 7NW Mesonet | 1,118 ft | Mar 28 | Apr 18 | Nov 7 | Oct 23 | 227 days |
| Wagoner | 590 ft | Mar 29 | Apr 14 | Nov 5 | Oct 21 | 223 days |
| Walters | 1,005 ft | Apr 1 | Apr 18 | Nov 5 | Oct 22 | 218 days |
| Walters 4NW Mesonet | 1,063 ft | Mar 26 | Apr 15 | Nov 6 | Oct 23 | 225 days |
| Washington 6SSW Mesonet | 1,131 ft | Mar 31 | Apr 17 | Nov 3 | Oct 20 | 217 days |
| Watonga | 1,530 ft | Apr 14 | Apr 29 | Oct 27 | Oct 11 | 194 days |
| Watonga 7W Mesonet | 1,696 ft | Apr 6 | Apr 22 | Nov 3 | Oct 20 | 211 days |
| Waurika | 912 ft | Mar 24 | Apr 8 | Nov 8 | Oct 23 | 228 days |
| Waurika 1ENE Mesonet | 928 ft | Mar 29 | Apr 19 | Nov 5 | Oct 23 | 223 days |
| Waynoka | 1,508 ft | Apr 12 | Apr 27 | Oct 24 | Oct 9 | 192 days |
| Weatherford | 1,618 ft | Apr 3 | Apr 21 | Nov 3 | Oct 20 | 214 days |
| Weatherford 4WSW Mesnt | 1,765 ft | Apr 6 | Apr 23 | Nov 3 | Oct 20 | 210 days |
| Webbers Falls 5 Wsw | 550 ft | Apr 6 | Apr 24 | Oct 30 | Oct 16 | 206 days |
| Wichita Mtn Wr | 1,665 ft | Mar 28 | Apr 17 | Nov 6 | Oct 21 | 224 days |
| Wilburton 9 Ene | 635 ft | Apr 2 | Apr 19 | Nov 5 | Oct 22 | 218 days |
| Wister 3S | 525 ft | Apr 6 | Apr 24 | Nov 2 | Oct 18 | 210 days |
| Woodward 2WSW Mesonet | 2,050 ft | Apr 5 | Apr 23 | Oct 30 | Oct 15 | 206 days |
Advertisement